About the Photo Index
The tables below list the cities or parts of cities shown on aerial photographs in the ASU Library's Map Collection. This table does not include all of the Collection's aerial photos. Additional photo sets will be added to the Photo Index in the future.
Photo sets included in the Photo Index:
- Soil Conservation Service aerial photos
Project ID: Soil Conservation Service
Date: 1930s - Soil Conservation Service aerial photo CD
Project ID: Soil Conservation Service CD
Date: 1930's
Located in the Map Collection CD case - Arizona Highway Department aerial photos
Project ID: By Interstate, Highway or State Route number e.g. US-60
Date: Late 1950s through early 1960s - United States Geological Survey (USGS) aerial photos
Project ID: By USGS project ID e.g. GS-VAOB
Date: Early 1960s - United States Geological Survey (USGS) Orthophoto Quadrangles
Project ID: Orthophoto
Date: Early 1970s - U.S. Department of Agriculture Photo Mosaics
Project ID: By County, Code and Year e.g. Maricopa County-DHP 1954
Date: 1940 through 1964 - Landiscor Aerial Photography
Project ID: Landiscor
Date: 1969 through 2008 - NASA- Ames Research Center, Arizona Flood Photography
Project ID: Arizona Flood
Date: March 7, 1978 - Mine Photography
Project ID: Mine Photography + year
Date: 1976-1977 - Cooper Aerial Surveys-Cochise County
Project ID: Cochise County
Date: 1975-1976 - Northwestern Arizona Soil Conservation Service Aerial Surveys
Project ID: NW Arizona Soil Conservation Service
Date: 1953 - Navajo Project Aerial Photographs
Project ID: Navajo Project
Date: 1951 - Miscellaneous photo sets covering parts of Arizona
Project ID: Identified by call number e.g. 4334.P5 A4 1970 Photo Case - Salt River Valley Photo Mosaic CD
Project ID: Salt River Valley Photo Mosaic
Date: 1934
Located in the Map Collection CD case
More Information on Aerial Photos
Consult the Map Collection's Aerial Photos Page, or contact the Map Collection at (480) 965-3582.
Index:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Place Name | Project ID | Photo Number/ Quad Name | Date | Call Number/Location |
Rainbow Valley | Soil Conservation Service | 336 | 1937 | 4331.A3 1935 |
Soil Conservation Service CD | 336 | 1937 | 4331.A3- CD 3 | |
Maricopa County-DHP 1958 | 7 | 1958 | Digital | |
Maricopa County-DHP 1964 | 13 | 1964 | Digital | |
Orthophoto | Mobile NW | 1972 | 4331.A4 1971 | |
Randolph | Soil Conservation Service | 361 | 1937 | 4331.A3 1935 |
Soil Conservation Service CD | 361 | 1937 | 4331.A3- CD 7 | |
Pinal County-DHR 1949 | 6 | 1949 | Digital | |
Pinal County-DHR 1954 | 4 | 1954 | Digital | |
AZ 87 | 1-12 - 1-13 | 1/16/64 | 4331.A4 1963/ AZ 87 File | |
Orthophoto | Coolidge | 1971 | 4331.A4 1971 | |
Rankin | Soil Conservation Service | 430 | 1937 | 4331.A3 1935 |
Pima County-DHR 1949 | 2 | 1949 | Digital | |
Pima County-DHR 1954 | 3 | 1954 | Digital | |
Orthophoto | Tucson East | 1972 | 4331.A4 1971 | |
Rare Metals | Soil Conservation Service | 75 | 1935 | 4331.A3 1935 |
Soil Conservation Service CD | 75 | 1935 | 4331.A3- CD 1 | |
Orthophoto | Tuba City | 1973 | 4331.A4 1971 | |
Red Lake | Soil Conservation Service | 53 | 1935 | 4331.A3 1935 |
Soil Conservation Service CD | 53 | 1935 | 4331.A3- CD 1 | |
Orthophoto | Tonalea | 1972 | 4331.A4 1971 | |
Red Mesa | Soil Conservation Service | 19 | 1935 | 4331.A3 1935 |
Navajo Project | A2A | 1951 | 4331.A4 1951 File | |
Orthophoto | Toh Atin Mesa East | 1972 | 4331.A4 1971 | |
Red Rock | Soil Conservation Service | 385 | 1937 | 4331.A3 1935 |
Orthophoto | Red Rock | 1972 | 4331.A4 1971 | |
Red Valley | Soil Conservation Service | 106 | 1936 | 4331.A3 1935 |
Orthophoto | Buell Park | 1972 | 4331.A4 1971 | |
Redington | Soil Conservation Service | 412 | 1935 | 4331.A3 1935 |
Soil Conservation Service CD | 412 | 1935 | 4331.A3- CD 8 | |
San Pedro River Aerial Photos | 151 | 1956 | 4332.P34A4 1956A Photo File | |
Orthophoto | Redington | 1972 | 4331.A4 1971 | |
Rillito | Soil Conservation Service | 409 | 1937 | 4331.A3 1935 |
Pima County-DHR 1949 | 1 | 1949 | Digital | |
Pima County-DHR 1954 | 1 | 1954 | Digital | |
I-10 |
| 8/26/59 | 4331.A4 1959-/ I-10 File | |
Orthophoto | Marana | 1972 | 4331.A4 1971 | |
Rio Rico | Soil Conservation Service | 472 | 1937 | 4331.A3 1935 |
Aerial mosaics of southeast Arizona | Photo 4 of 4 | 1956 | 4301.A4 1956 .S3 Photo Case | |
I-19 | 1-6 - 1-9; 2-1 - 2-7 | 1959 | 4331.A4 1959-/ I-19 File | |
Riordan | I-40 | 5-1 | 10/4/59 | 4331.A4 1959-/ I-40 File |
Orthophoto | Flagstaff West | 1973 | 4331.A4 1971 | |
Rock Point | Soil Conservation Service | 38 | 1935 | 4331.A3 1935 |
Navajo Project | A3B | 1951 | 4331.A4 1951 File | |
Orthophoto | Rock Point | 1973 | 4331.A4 1971 | |
Roosevelt | Mosaic Index of a Portion of Maricopa and Pinal Counties | Sheet 22 of 24 | 1946 | 4333.M3A4 1946 Photo Case |
Orthophoto | Theodore Roosevelt Dam | 1972 | 4331.A4 1971 | |
Mine Photography 1977 | Book 3 Line 33 | 6/24/1977 | 4334.H1A4 1977 File | |
Arizona Flood | 3-10 | 3/7/1978 | 4331.N22A4 1978 File | |
Rough Rock | Soil Conservation Service | 57 | 1935 | 4331.A3 1935 |
Navajo Project | A4C | 1951 | 4331.A4 1951 File | |
Orthophoto | Rough Rock | 1973 | 4331.A4 1971 | |
Round Rock | Soil Conservation Service | 39 | 1935 | 4331.A3 1935 |
Navajo Project | A2B | 1951 | 4331.A4 1951 File | |
Orthophoto | Round Rock | 1973 | 4331.A4 1971 |
Place Name | Project ID | Photo Number/ Quad Name | Date | Call Number/Location |
Sabino | Pima County-DHR 1949 | 1 | 1949 | Digital |
Pima County-DHR 1954 | 1 | 1954 | Digital | |
I-10 | 9-1 - 9-2 | 8/26/59 | 4331.A4 1959-/ I-10 File | |
Orthophoto | Ruelas Canyon | 1972 | 4331.A4 1971 | |
Sacaton | Soil Conservation Service | 339 | 1937 | 4331.A3 1935 |
Soil Conservation Service CD | 339 | 1937 | 4331.A3- CD 3 | |
Aerial mosaics of central area of Arizona | 6 of 9 | 1954 | 4301.A4 1954 .A7 Photo Case | |
Pinal County-DHR 1949 | 2 | 1949 | Digital | |
Pinal County-DHR 1954 | 2 | 1954 | Digital | |
GS-VAIS | 1144 | 1962 | 4333.P5A4 1962/ GS-VAIS File | |
GS-VAUS | 1-136 – 1-137 | 1962 | 4333.P5A4 1962/ GS-VAUS File | |
GS-VALZ | 1-116 | 1963 | 4333.P5A4 1963-/ GS-VALZ File | |
AZ 87 | 3-7 - 3-8 | 1/16/64 | 4331.A4 1963/ AZ 87 File | |
Orthophoto | Sacaton | 1971 | 4331.A4 1971 | |
Arizona Flood | 1-6 | 3/7/1978 | 4331.N22A4 1978 File | |
Safford | Soil Conservation Service | 369 | 1935 | 4331.A3 1935 |
Soil Conservation Service CD | 369 | 1935 | 4331.A3- CD 8 | |
Gila River Valley | n.d. | 4332.G5A4 n.d. File | ||
US 70 | 9-5 - 9-7; 10-1 | 2/18/64 | 4331S.A4 1964/US 70 File | |
Orthophoto | Safford | 1972 | 4331.A4 1971 | |
Saginaw | Soil Conservation Service | 476 | 1935 | 4331.A3 1935 |
AZ 92 | 7-6 - 7-7 | 2/5/64 | 4331.A4 1963/ AZ 92 File | |
US 80 | 11-8 - 11-9; R12-1 - R12-2 | 2/5/64 | 4331S.A4 1964/US 80 File | |
Orthophoto | Bisbee | 1973 | 4331.A4 1971 | |
Sahuarita | Soil Conservation Service | 447 | 1937 | 4331.A3 1935 |
Pima County-DHR 1949 | 3 | 1949 | Digital | |
Pima County-DHR 1954 | 3 | 1954 | Digital | |
Aerial mosaics of southeast Arizona | Photo 4 of 4 | 1956 | 4301.A4 1956 .S3 Photo Case | |
I-19 | 5-8 | 8/31/59 | 4331.A4 1959-/ I-19 File | |
Orthophoto | Sahuarita | 1972 | 4331.A4 1971 | |
N/A | ALUE 73-072 Photo 3 of 3 | 1973 | 4333.P4A4 1973 File | |
Mine Photography 1976 | Book 1 Line 5A | 6/17/1976 | 4334.H1A4 1976 File | |
Saint David | Soil Conservation Service | 450 | 1935 | 4331.A3 1935 |
Soil Conservation Service CD | 450 | 1935 | 4331.A3- CD 10 | |
Aerial mosaics of southeast Arizona | Photo 4 of 4 | 1956 | 4301.A4 1956 .S3 Photo Case | |
San Pedro River Aerial Photos | 317 | 1956 | 4332.P34A4 1956A Photo File | |
DUH | 4EE-78, 4EE-90 | 1964 | 4331.A4C5 1964 Photo File | |
US 80 | 6-2 - 6-4 | 2/4/64 | 4331S.A4 1964/US 80 File | |
Orthophoto | Saint David | 1973 | 4331.A4 1971 | |
Cochise County | 185-186 | 1975-1976 | 4333.C5A4 1975 File | |
Saint Johns | Soil Conservation Service | 216 | 1937 | 4331.A3 1935 |
Orthophoto | Saint Johns North | 1973 | 4331.A4 1971 | |
N/A | ALUE 73-174 Photo 2 of 2 | 1973 | 4333.A6A4 1973 File | |
Saint Michaels | Soil Conservation Service | 129 | 1935 | 4331.A3 1935 |
Orthophoto | Window Rock | 1973 | 4331.A4 1971 | |
Salina Springs | Soil Conservation Service | 80 | 1935 | 4331.A3 1935 |
Orthophoto | Salina; Toadindaaska Mesa | 1972/1972 | 4331.A4 1971 | |
Salome | Aerial mosaics of central area of Arizona | 5 of 9 | 1954 | 4301.A4 1954 .A7 Photo Case |
West of Phoenix, Aerial Photography | 4F-24 | 1960 | 4333.A4S28 1960 GS-CJN Photo File | |
US 60 | 5-3 - 5-6 | 11/22/63 | 4331.A4 1963-/ US 60 File | |
Orthophoto | Salome | 1972 | 4331.A4 1971 | |
San Carlos | Soil Conservation Service | 321 | 1935 | 4331.A3 1935 |
San Jose | Soil Conservation Service | 369 | 1935 | 4331.A3 1935 |
Soil Conservation Service CD | 369 | 1935 | 4331.A3- CD 8 | |
Gila River Valley | n.d. | 4332.G5A4 n.d. File | ||
US 70 | 10-4 - 10-5; 11-3 - 11-4 | 2/18/64 | 4331S.A4 1964/US 70 File | |
Orthophoto | San Jose | 1972 | 4331.A4 1971 | |
San Manuel | Soil Conservation Service | 388 | 1935 | 4331.A3 1935 |
San Pedro River Aerial Photos | 55 | 1956 | 4332.P34A4 1956A Photo File | |
Soil Conservation Service CD | 55 | 1956 | 4331.A3- CD 1 | |
AZ 77 | 3-6 - 3-7 | 1/21/64 | 4331.A4 1963/ AZ 77 File | |
Orthophoto | Campo Bonito | 1972 | 4331.A4 1971 | |
Mine Photography 1976 | Book 2 Line 22 | 6/10/1976 | 4334.H1A4 1976 File | |
Mine Photography 1977 | Book 2 Line 14 | 6/14/1977 | 4334.H1A4 1977 File | |
N/A | n.d. | 4334.S26A4 n.d. File | ||
San Simon | Soil Conservation Service | 417 | 1935 | 4331.A3 1935 |
I-10 | 19-21 - 19-22 | 9/22/59 | 4331.A4 1959-/ I-10 File | |
DUH | 3EE-72 | 1964 | 4331.A4C5 1964 Photo File | |
Orthophoto | San Simon | 1973 | 4331.A4 1971 | |
Cochise County | 91, 93 | 1975-1976 | 4333.C5A4 1975 File | |
San Xavier | Soil Conservation Service | 446 | 1937 | 4331.A3 1935 |
Orthophoto | Twin Buttes | 1972 | 4331.A4 1971 | |
Mine Photography 1976 | Book 1 Line 5A | 6/17/1976 | 4334.H1A4 1976 File | |
Mine Photography 1977 | Book 1 Line 7 | 6/14/1977 | 4334.H1A4 1977 File | |
Sand Springs | Soil Conservation Service | 18 | 1935 | 4331.A3 1935 |
Orthophoto | Mexican Water SW, Apache Co.; Sand Springs, Coconino Co. | 1972/ 1972 | 4331.A4 1971 | |
Sanders | Soil Conservation Service | 172 | 1937 | 4331.A3 1935 |
I-40 | 18-7; 19-2 | 10/15/59 | 4331.A4 1959-/ I-40 File | |
Orthophoto | Sanders | 1972 | 4331.A4 1971 | |
Santa Claus | US 93 | 4-18 | 12/16/63 | 4331.A4 1963/ US 93 File |
Orthophoto | Cerbat | 1973 | 4331.A4 1971 | |
Santa Cruz | Pinal County-DHR 1949 | 3 | 1949 | Digital |
Pinal County-DHR 1954 | 1 | 1954 | Digital | |
Santan | Soil Conservation Service | 338 | 1937 | 4331.A3 1935 |
Soil Conservation Service CD | 338 | 1937 | 4331.A3- CD 3 | |
Aerial mosaics of central area of Arizona | 6 of 9 | 1954 | 4301.A4 1954 .A7 Photo Case | |
Maricopa County-DHP 1949 | 8 | 1949 | Digital | |
Maricopa County-DHP 1954 | 12 | 1954 | Digital | |
Maricopa County-DHP 1958 | 4 | 1958 | Digital | |
Maricopa County-DHP 1964 | 12 | 1964 | Digital | |
Pinal County-DHR 1949 | 2 | 1949 | Digital | |
Pinal County-DHR 1954 | 2 | 1954 | Digital | |
Orthophoto | Gila Butte | 1971 | 4331.A4 1971 | |
Arizona Flood | 1-5 | 3/7/1978 | 4331.N22A4 1978 File | |
Sasabe | Soil Conservation Service | 469 | 1937 | 4331.A3 1935 |
Orthophoto | Sasabe | 1973 | 4331.A4 1971 | |
Sawmill | Soil Conservation Service | 298 | 1935 | 4331.A3 1935 |
Navajo Project | A1E | 1951 | 4331.A4 1951 File | |
Orthophoto | Sawmill, Apache Co.; Cassadore Spring, Gila Co. | 1972/1973 | 4331.A4 1971 | |
Scottsdale | N/A | 1940 | 4333 M3 A4 1940, 41, 79, 80 Photo Case | |
Salt River Valley Photo Mosaic CD | 1934 | 4332.S3A4 1934- CD | ||
Aerial mosaics of central area of Arizona | 6 of 9 | 1954 | 4301.A4 1954 .A7 Photo Case | |
Maricopa County-DHP 1949 | 1 | 1949 | Digital | |
Maricopa County-DHP 1954 | 10 | 1954 | Digital | |
Maricopa County-DHP 1958 | 2 | 1958 | Digital | |
Maricopa County-DHP 1964 | 4 | 1964 | Digital | |
N/A | 1961 | 4333s M3 A4 1961 Photo Case | ||
N/A | 1962 | 4334 P2 A4 1962 Photo Case | ||
GS-VAOB | Flights 1, 2, 3, 4, 5 | 1962 | 4333.M3A4 1962-/ GS-VAOB File | |
Phoenix Metro Area Aerial Photos | 2-14, 3-21 | 1973 | 4332.P5A4 1973 Photo File | |
Air Photos of the Phoenix Metropolitan Area | D-7 | 1976 | 4334S.P5A4 1976 Photo File | |
Orthophoto | Paradise Valley | 1971 | 4331.A4 1971 | |
Phoenix Metro Area Aerial Photos | 2-14, 3-21 | 1973 | 4332.P5A4 1973 Photo File | |
Air Photos of the Phoenix Metropolitan Area | D-7 | 1976 | 4334S.P5A4 1976 File | |
Mine Photography 1977 | Book 3 Line 31 | 6/24/1977 | 4334.H1A4 1977 File | |
Arizona Flood | 2-7, 3-5 | 3/7/1978 | 4331.N22A4 1978 File | |
N/A | 1985 | 4334 s28 A4s 1-1/10B-6 Photo Case | ||
Pima Maricopa Indian Community | 1990 | 4332s.S294 1990 Photo Case | ||
Maricopa County Township Photos | 2N4E-F, 2N4E-I | 12/9/1997 | 4333.M3A4 1997B File | |
Landiscor | 1969-2008 | |||
Scottsdale (Southern) | Soil Conservation Service | 315 | 1937 | 4331.A3 1935 |
Soil Conservation Service CD | 315 | 1937 | 4331.A3- CD 2 | |
Maricopa County-DHP 1949 | 7 | 1949 | Digital | |
Maricopa County-DHP 1954 | 10 | 1954 | Digital | |
Maricopa County-DHP 1958 | 5 | 1958 | Digital | |
Maricopa County-DHP 1964 | 11 | 1964 | Digital | |
GS-VAJK | 1-276 - 1-278; 1-317 - 1-320 | 1961 | 4333.M3A4 1961-/ GS-VAJK File | |
Second Mesa | Soil Conservation Service | 100 | 1935 | 4331.A3 1935 |
Soil Conservation Service CD | 100 | 1935 | 4331.A3- CD 1 | |
Navajo Project | A7E | 1951 | 4331.A4 1951 File | |
Orthophoto | Shongopovi | 1973 | 4331.A4 1971 | |
Sedona | N/A | 1948 | 4331 A4 1948 Photo Case | |
Mosaic Index of a Portion of Yavapai County | Sheet 16 of 25 | 1960 | 4333.Y3A4 1960 Photo Case | |
Yavapai County Photo Mosaic | Sheet 6 of 6 | 1962 | 4333.Y3A4 1962 Photo Case | |
Orthophoto | Sedona | 1972 | 4331.A4 1971 | |
Seligman | N/A | 1953 | 4333s Y3 A3 1953 Photo Case | |
US 66 | 9-3 - 9-5 | 12/18/63 | 4331S.A4 1963-/US 66 File | |
Orthophoto | Seligman West | 1973 | 4331.A4 1971 | |
Sells | Soil Conservation Service | 443 | 1937 | 4331.A3 1935 |
Orthophoto | Sells West | 1972 | 4331.A4 1971 | |
Seneca | Soil Conservation Service | 275 | 1935 | 4331.A3 1935 |
US 60 | 28-4 - 28-5 | 5/6/64 | 4331.A4 1963-/ US 60 File | |
Orthophoto | Mule Hoof Bend | 197? | 4331.A4 1971 | |
Sentinel | I-8 | 5-15 | 8/25/59 | 4331.A4 1959-/ I-8 File |
Orthophoto | Sentinel | 1972 | 4331.A4 1971 | |
Serape | Soil Conservation Service | 338 | 1937 | 4331.A3 1935 |
Soil Conservation Service CD | 338 | 1937 | 4331.A3- CD 3 | |
Maricopa County-DHP 1949 | 8 | 1949 | Digital | |
Maricopa County-DHP 1954 | 13 | 1954 | Digital | |
Maricopa County-DHP 1958 | 4 | 1958 | Digital | |
Maricopa County-DHP 1964 | 12 | 1964 | Digital | |
AZ 87 | 4-10; 5-2 - 5-3 | 1/16/64 | 4331.A4 1963/ AZ 87 File | |
Orthophoto | Gila Butte | 1971 | 4331.A4 1971 | |
Sereno | Prescott/Phoenix Region-COU 1940 | 1 | 1940 | Digital |
I-40 | 3-4 | 9/20/59 | 4331.A4 1959-/ I-40 File | |
Orthophoto | McLellan Reservior | 1973 | 4331.A4 1971 | |
Shipaulovi | Soil Conservation Service | 100 - 101 | 1935 | 4331.A3 1935 |
Soil Conservation Service CD | 100 - 101 | 1935 | 4331.A3- CD 1 | |
Shongopovi | Soil Conservation Service | 100 | 1935 | 4331.A3 1935 |
Soil Conservation Service CD | 100 | 1935 | 4331.A3- CD 1 | |
Navajo Project | A7E | 1951 | 4331.A4 1951 File | |
Orthophoto | Shongopovi | 1973 | 4331.A4 1971 | |
Shonto | Soil Conservation Service | 34 | 1935 | 4331.A3 1935 |
Navajo Project | A7B | 1951 | 4331.A4 1951 File | |
Orthophoto | Shonto | 1973 | 4331.A4 1971 | |
Show Low | Soil Conservation Service | 234; 255 | 1935; 1937 | 4331.A3 1935 |
N/A | 1948 | 4331 A4 1948 Photo Case | ||
AZ 77 | 12-1 - 12-2 | 5/11/64 | 4331.A4 1963/ AZ 77 File | |
US 60 | 32-7 - 32-9; 33-1 - 33-2 | 5/6/64 | 4331.A4 1963-/ US 60 File | |
Orthophoto | Show Low North | 1972 | 4331.A4 1971 | |
Shumway | Soil Conservation Service | 234 | 1937 | 4331.A3 1935 |
AZ 77 | 12-9 - 12-10 | 5/11/64 | 4331.A4 1963/ AZ 77 File | |
Orthophoto | Taylor | 1973 | 4331.A4 1971 | |
Sierra Vista | Soil Conservation Service | 463 | 1935 | 4331.A3 1935 |
Soil Conservation Service CD | 463 | 1935 | 4331.A3- CD 11 | |
Aerial mosaics of southeast Arizona | Photo 4 of 4 | 1956 | 4301.A4 1956 .S3 Photo Case | |
AZ 90 | 3-1 - 3-2 | 2/5/64 | 4331.A4 1963/ AZ 90 File | |
AZ 92 | 2-4 - 2-5; 3-1 - 3-2 | 2/5/64 | 4331.A4 1963/ AZ 92 File | |
Orthophoto | Fort Huachuca | 1973 | 4331.A4 1971 | |
Cochise County | 128-131, 134-136, 322 | 1975-1976 | 4333.C5A4 1975 File | |
Silva | I-19 | 2-7 | 8/30/59 | 4331.A4 1959-/ I-19 File |
Simmons | Prescott/Phoenix Region-COU 1940 | 7 | 1940 | Digital |
Sky Harbor Airport | Soil Conservation Service | 315 | 1937 | 4331.A3 1935 |
Soil Conservation Service CD | 315 | 1937 | 4331.A3- CD 2 | |
Prescott/Phoenix Region-COU 1940 | 23 | 1940 | Digital | |
Maricopa County-DHP 1949 | 7 | 1949 | Digital | |
Maricopa County-DHP 1954 | 10 | 1954 | Digital | |
Maricopa County-DHP 1958 | 5 | 1958 | Digital | |
Maricopa County-DHP 1964 | 11 | 1964 | Digital | |
I-10 | 4-5 - 4-6 | 8/25/59 | 4331.A4 1959-/ I-10 File | |
GS-VAJK | 1-202 - 1- 204 | 1961 | 4333.M3A4 1961-/ GS-VAJK File | |
US 60 | 14-3 - 14-6 | 1/13/64 | 4331.A4 1963-/ US 60 File | |
Orthophoto | Phoenix | 1971 | 4331.A4 1971 | |
Smoke Signal | Soil Conservation Service | 102 | 1935 | 4331.A3 1935 |
Soil Conservation Service CD | 102 | 1935 | 4331.A3- CD 1 | |
Orthophoto | Low Mountain | 1972 | 4331.A4 1971 | |
Smurr | I-8 | 6-16 - 6-17 | 8/25/59 | 4331.A4 1959-/ I-8 File |
Maricopa County-DHP 1954 | 17 | 1954 | Digital | |
Maricopa County-DHP 1958 | 12 | 1958 | Digital | |
Maricopa County-DHP 1964 | 15 | 1964 | Digital | |
Orthophoto | Smurr | 1972 | 4331.A4 1971 | |
Snaketown | Soil Conservation Service | 338 | 1937 | 4331.A3 1935 |
Soil Conservation Service CD | 338 | 1937 | 4331.A3- CD 3 | |
Pinal County-DHR 1949 | 3 | 1949 | Digital | |
Orthophoto | Gila Butte NW | 1971 | 4331.A4 1971 | |
Snowflake | Soil Conservation Service | 213 | 1937 | 4331.A3 1935 |
N/A | 1948 | 4331 A4 1948 Photo Case | ||
AZ 77 | 12-13 - 12-14; 13-3 - 13-5; 14-1 | 5/11/64 | 4331.A4 1963/ AZ 77 File | |
Orthophoto | Snowflake | 1972 | 4331.A4 1971 | |
Solomon | Soil Conservation Service | 369 | 1935 | 4331.A3 1935 |
Soil Conservation Service CD | 369 | 1935 | 4331.A3- CD 8 | |
Gila River Valley | n.d. | 4332.G5A4 n.d. Photo File | ||
US 70 | 9-9; 10-3 - 10-4; 11-3 - 11-4 | 2/18/64 | 4331S.A4 1964/US 70 File | |
Orthophoto | Safford | 1972 | 4331.A4 1971 | |
Sonoita | Soil Conservation Service | 462 | 1935 | 4331.A3 1935 |
Aerial mosaics of southeast Arizona | Photo 4 of 4 | 1956 | 4301.A4 1956 .S3 Photo Case | |
AZ 82 | 5-3 - 5-4 | 1964 | 4331S.A4 1964/S82 Photo File | |
Orthophoto | Sonoita | 1973 | 4331.A4 1971 | |
Cochise County | 103 | 1975-1976 | 4333.C5A4 1975 File | |
Sopori | Pima County-DHR 1949 | 3 | 1949 | Digital |
Pima County-DHR 1954 | 4 | 1954 | Digital | |
I-19 | 4-3 - 4-4 | 8/30/59 | 4331.A4 1959-/ I-19 File | |
Orthophoto | Tucson SW | 1972 | 4331.A4 1971 | |
South Bisbee
| Soil Conservation Service | 476 | 1935 | 4331.A3 1935 |
US 80 | 11-8 - 11-9 | 2/5/64 | 4331S.A4 1964/US 80 File | |
Orthophoto | Bisbee | 1973 | 4331.A4 1971 | |
South Tucson | Soil Conservation Service | 430 | 1937 | 4331.A3 1935 |
Pima County-DHR 1949 | 2 | 1949 | Digital | |
Pima County-DHR 1954 | 2 | 1954 | Digital | |
I-10 | 10-2 - 10-4 | 8/26/1959 | 4331.A4 1959-/ I-10 File | |
Orthophoto | Tucson | 1972 | 4331.A4 1971 | |
Springerville | Soil Conservation Service | 258 | 1937 | 4331.A3 1935 |
US 60 | 36-4 - 36-6; 37-1 - 37-2 | 5/11/64 | 4331.A4 1963-/ US 60 File | |
N/A | ALUE 73-183 Photo 1 of 3 | 1973 | 4334.S73A4 1973 File | |
Orthophoto | Springerville | 1973 | 4331.A4 1971 | |
Stanfield | Soil Conservation Service | 360 | 1937 | 4331.A3 1935 |
Soil Conservation Service CD | 360 | 1937 | 4331.A3- CD 7 | |
Pinal County-DHR 1949 | 4 | 1949 | Digital | |
Pinal County-DHR 1954 | 6 | 1954 | Digital | |
AZ 84 | 3-3 - 3-4 | 1/20/64 | 4331.A4 1963/ AZ 84 File | |
Orthophoto | Stanfield | 1971 | 4331.A4 1971 | |
Steamboat | Soil Conservation Service | 103; 126 | 1935 | 4331.A3 1935 |
Orthophoto | Steamboat Rock | 1973 | 4331.A4 1971 | |
N/A | ALUE 73-126 | 1973 | 4332.S7A4 1973 File | |
Stockham | Soil Conservation Service | 409 | 1937 | 4331.A3 1935 |
Pima County-DHR 1949 | 2 | 1949 | Digital | |
Pima County-DHR 1954 | 2 | 1954 | Digital | |
I-10 | 9-11 | 8/26/1959 | 4331.A4 1959-/ I-10 File | |
Stotonic | Soil Conservation Service | 338 | 1937 | 4331.A3 1935 |
Soil Conservation Service CD | 338 | 1937 | 4331.A3- CD 3 | |
Pima County-DHR 1949 | 2 | 1949 | Digital | |
Pima County-DHR 1954 | 2 | 1954 | Digital | |
Orthophoto | Gila Butte | 1971 | 4331.A4 1971 | |
Stoval | I-8 | 4-6 | 7/26/59 | 4331.A4 1959-/ I-8 File |
Orthophoto | Dateland | 1972 | 4331.A4 1971 | |
Strawberry | Fossil Creek Headwaters | 553 | 1973 | 4332.F67A4 1973 File |
Sun City | Soil Conservation Service | 290 | 1940 | 4331.A3 1935 |
Salt River Valley Photo Mosaic CD | 1934 | 4334.S3A4 1934 | ||
Aerial mosaics of central area of Arizona | 5 of 9 | 1954 | 4301.A4 1954 .A7 Photo Case | |
Prescott/Phoenix Region-COU 1940 | 22 | 1940 | Digital | |
Maricopa County-DHP 1949 | 3 | 1949 | Digital | |
Maricopa County-DHP 1954 | 9 | 1954 | Digital | |
Maricopa County-DHP 1958 | 1 | 1958 | Digital | |
Maricopa County-DHP 1964 | 5 | 1964 | Digital | |
US 60 | 11-13 - 11-14; 12-2 - 12-3; 13-1 | 1/13/64 | 4331.A4 1963-/ US 60 File | |
Orthophoto | El Mirage | 1971 | 4331.A4 1971 | |
Arizona Flood | 3-1 | 3/7/1978 | 4331.N22A4 1978 File | |
Maricopa Co. Township Photos | 3N1E-E | 12/13/1997 | 4333.M3A4 1997B File | |
Landiscor | 1969-2008 | |||
Sun City West | Soil Conservation Service | 290 | 1951 | 4331.A3 1935 |
Aerial mosaics of central area of Arizona | 5 of 9 | 1954 | 4301.A4 1954 .A7 Photo Case | |
Prescott/Phoenix Region-COU 1940 | 21 | 1940 | Digital | |
Maricopa County-DHP 1949 | 3 | 1949 | Digital | |
Maricopa County-DHP 1954 | 2 | 1954 | Digital | |
Maricopa County-DHP 1958 | 1 | 1958 | Digital | |
Maricopa County-DHP 1964 | 5 | 1964 | Digital | |
Orthophoto | Calderwood Butte | 1971 | 4331.A4 1971 | |
Air Photos of the Phoenix Metropolitan Area | A-1 | 1973 | 4334S.P5A4 1976 File | |
Maricopa Co. Township Photos | 4N1W-H, 4N1W-I | 12/27/1997 | 4333.M3A4 1997B File | |
Sun Lakes | Soil Conservation Service | 338 | 1937 | 4331.A3 1935 |
Soil Conservation Service CD | 338 | 1937 | 4331.A3- CD 3 | |
Salt River Valley Photo Mosaic CD | 1934 | 4332.S3A4 1934- CD | ||
Aerial mosaics of central area of Arizona | 6 of 9 | 1954 | 4301.A4 1954 .A7 Photo Case | |
Maricopa County-DHP 1949 | 8 | 1949 | Digital | |
Maricopa County-DHP 1954 | 13 | 1954 | Digital | |
Maricopa County-DHP 1958 | 4 | 1958 | Digital | |
Maricopa County-DHP 1964 | 12 | 1964 | Digital | |
Orthophoto | Gila Butte | 1971 | 4331.A4 1971 | |
