About the Photo Index
The tables below list the cities or parts of cities shown on aerial photographs in the ASU Library's Map Collection. This table does not include all of the Collection's aerial photos. Additional photo sets will be added to the Photo Index in the future.
Photo sets included in the Photo Index:
- Soil Conservation Service aerial photos
Project ID: Soil Conservation Service
Date: 1930s - Soil Conservation Service aerial photo CD
Project ID: Soil Conservation Service CD
Date: 1930's
Located in the Map Collection CD case - Arizona Highway Department aerial photos
Project ID: By Interstate, Highway or State Route number e.g. US-60
Date: Late 1950s through early 1960s - United States Geological Survey (USGS) aerial photos
Project ID: By USGS project ID e.g. GS-VAOB
Date: Early 1960s - United States Geological Survey (USGS) Orthophoto Quadrangles
Project ID: Orthophoto
Date: Early 1970s - U.S. Department of Agriculture Photo Mosaics
Project ID: By County, Code and Year e.g. Maricopa County-DHP 1954
Date: 1940 through 1964 - Landiscor Aerial Photography
Project ID: Landiscor
Date: 1969 through 2008 - NASA- Ames Research Center, Arizona Flood Photography
Project ID: Arizona Flood
Date: March 7, 1978 - Mine Photography
Project ID: Mine Photography + year
Date: 1976-1977 - Cooper Aerial Surveys-Cochise County
Project ID: Cochise County
Date: 1975-1976 - Northwestern Arizona Soil Conservation Service Aerial Surveys
Project ID: NW Arizona Soil Conservation Service
Date: 1953 - Navajo Project Aerial Photographs
Project ID: Navajo Project
Date: 1951 - Miscellaneous photo sets covering parts of Arizona
Project ID: Identified by call number e.g. 4334.P5 A4 1970 Photo Case - Salt River Valley Photo Mosaic CD
Project ID: Salt River Valley Photo Mosaic
Date: 1934
Located in the Map Collection CD case
More Information on Aerial Photos
Consult the Map Collection's Aerial Photos Page, or contact the Map Collection at (480) 965-3582.
Index:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Place Name | Project ID | Photo Number/ Quad Name | Date | Call Number/Location |
Naco | Soil Conservation Service | 476 | 1935 | 4331.A3 1935 |
Orthophoto | Naco | 1973 | 4331.A4 1971 | |
Navajo | Soil Conservation Service | 171 | 1937 | 4331.A3 1935 |
I-40 | 17-4 | 10/15/1959 | 4331.A4 1959-/ I-40 File | |
Orthophoto | Navajo South | 1973 | 4331.A4 1971 | |
Navajo Mountain | Soil Conservation Service | 13 | 1935 | 4331.A3 1935 |
Naviska | Soil Conservation Service | 408 | 1937 | 4331.A3 1935 |
I-10 | 7-10 - 7-11 | 8/26/59 | 4331.A4 1959-/ I-10 File | |
Pima County-DHR 1949 | 1 | 1949 | Digital | |
Pima County-DHR 1954 | 1 | 1954 | Digital | |
Orthophoto | West of Marana | 1972 | 4331.A4 1971 | |
Nazlini | Soil Conservation Service | 105 | 1935 | 4331.A3 1935 |
Orthophoto | Nazlini | 1972 | 4331.A4 1971 | |
Neff | Soil Conservation Service | 476 | 1935 | 4331.A3 1935 |
US 80 | 11-3 | 2/5/64 | 4331S.A4 1964/US 80 File | |
Orthophoto | Bisbee | 1973 | 4331.A4 1971 | |
Nelson [Yavapai County] | Soil Conservation Service | 112 | 1937 | 4331.A3 1935 |
Orthophoto | Nelson | 1973 | 4331.A4 1971 | |
New River | I-17 | 3-5 - 3-6 | 9/2/59 | 4331.A4 1959-/I-17 File |
Prescott/Phoenix Region-COU 1940 | 17 | 1940 | Digital | |
Aerial mosaics of central area of Arizona | 5 of 9 | 1954 | 4301.A4 1954 .A7 Photo Case | |
US 60 | 12-3 - 12-4; 13-1 | 1/13/64 | 4331.A4 1963-/ US 60 File | |
N/A | ALUE 72-142 photo 4 of 5 | 1971 | 4332.L36A4 1972 File | |
N/A | 1972 | 4332.N4A4 1972 File | ||
Orthophoto | New River | 1972 | 4331.A4 1971 | |
Arizona Flood | 5-3 | 3/7/1978 | 4331.N22A4 1978 File | |
Maricopa Co. Township Photos | 7N2E-I | 1997 | 4333.M3A4 1997B File | |
Nicksville | Soil Conservation Service | 475 | 1935 | 4331.A3 1935 |
Soil Conservation Service CD | 475 | 1935 | 4331.A3- CD 11 | |
AZ 92 | 5-1 - 5-2 | 2/5/64 | 4331.A4 1963/ AZ 92 File | |
Orthophoto | Nicksville | 1973 | 4331.A4 1971 | |
Nogales | Soil Conservation Service | 472 | 1937 | 4331.A3 1935 |
Aerial mosaics of southeast Arizona | Photo 4 of 4 | 1956 | 4301.A4 1956 .S3 Photo Case | |
I-19 | 1-1 - 1-2 | 8/30/59 | 4331.A4 1959-/ I-19 File | |
AZ 82 | 1-1 - 1-2 | 1/30/64 | 4331.A4 1963/ AZ 82 File | |
Orthophoto | Nogales | 1973 | 4331.A4 1971 | |
N/A | 1977 | 4334 N62 A43 1977 Photo Case | ||
Normal Junction [See Tempe] | US 60 | 16-2 | 1/15/64 | 4331.A4 1963-/ US 60 File |
Maricopa County-DHP 1949 | 1 | 1949 | Digital | |
Maricopa County-DHP 1954 | 13 | 1954 | Digital | |
Maricopa County-DHP 1958 | 5 | 1958 | Digital | |
Maricopa County-DHP 1964 | 11 | 1964 | Digital | |
Orthophoto | Tempe | 1971 | 4331.A4 1971 | |
Nutrioso | Soil Conservation Service | 281 | 1935 | 4331.A3 1935 |
Aerial mosaics of central area of Arizona | 7 of 9 | 1954 | 4301.A4 1954 .A7 Photo Case | |
N/A | ALUE 73-183 Photo 2 of 2 | 1973 | 4334.A46A4 1973 File | |
Orthophoto | Nutrioso | 1973 | 4331.A4 1971 |
Place Name | Project ID | Photo Number/ Quad Name | Date | Call Number/Location |
Oak Springs | Soil Conservation Service | 151 | 1935 | 4331.A3 1935 |
Orthophoto | Uranium Spring | 1973 | 4331.A4 1971 | |
Ocotillo | Soil Conservation Service | 338 | 1937 | 4331.A3 1935 |
Soil Conservation Service CD | 338 | 1937 | 4331.A3- CD 3 | |
Maricopa County-DHP 1949 | 8 | 1949 | Digital | |
Maricopa County-DHP 1954 | 13 | 1954 | Digital | |
Maricopa County-DHP 1958 | 4 | 1958 | Digital | |
Maricopa County-DHP 1964 | 12 | 1964 | Digital | |
AZ 87 | 5-3 - 5-4 | 1/16/64 | 4331.A4 1963/ AZ 87 File | |
Orthophoto | Gila Butte | 1971 | 4331.A4 1971 | |
Olberg | Soil Conservation Service | 339 | 1937 | 4331.A3 1935 |
Soil Conservation Service CD | 339 | 1937 | 4331.A3- CD 3 | |
Pinal County-DHR 1949 | 2 | 1949 | Digital | |
Pinal County-DHR 1954 | 2 | 1954 | Digital | |
AZ 87 | 4-1 - 4-2 | 1/16/64 | 4331.A4 1963/ AZ 87 File | |
Orthophoto | Sacaton | 1971 | 4331.A4 1971 | |
Olga | Soil Conservation Service | 416 | 1935 | 4331.A3 1935 |
I-10 | 19-15 - 19-16 | 9/22/59 | 4331.A4 1959-/ I-10 File | |
Orthophoto | Olga | 1973 | 4331.A4 1971 | |
Oracle | Soil Conservation Service | 387 | 1935 | 4331.A3 1935 |
AZ 77 | 2-3 - 2-5; 3-1 - 3-2 | 1/21/64 | 4331.A4 1963/ AZ 77 File | |
Orthophoto | Oracle | 1972 | 4331.A4 1971 | |
N/A | 1-173-1-175 | 1982 | 4331s.A4 1982 File | |
Oracle Junction | Soil Conservation Service | 387 | 1935 | 4331.A3 1935 |
AZ 77 | 1-1 - 1-2 | 1/21/64 | 4331.A4 1963/ AZ 77 File | |
US 89 | 3-9 - 3-10 | 1/21/64 | 4331.A4 1963-/ US 89 File | |
Orthophoto | Oracle Junction | 1972 | 4331.A4 1971 | |
N/A | 1-94 | 1982 | 4331s.A4 1982 File | |
Oraibi | Soil Conservation Service | 100 | 1935 | 4331.A3 1935 |
Soil Conservation Service CD | 100 | 1935 | 4331.A3- CD 1 | |
Orthophoto | Hotevilla | 1972 | 4331.A4 1971 | |
Oro Valley | Soil Conservation Service | 410 | 1937 | 4331.A3 1935 |
Pima County-DHR 1954 | 2 | 1954 | Digital | |
Otero | Soil Conservation Service | 460 | 1937 | 4331.A3 1935 |
I-19 | 2-8; 3-1 - 3-2 | 8/30/59 | 4331.A4 1959-/ I-19 File | |
Orthophoto | Tubac | 1972 | 4331.A4 1971 |
Place Name | Project ID | Photo Number/ Quad Name | Date | Call Number/Location |
Page | Soil Conservation Service | 11 | 1935 | 4331.A3 1935 |
Navajo Project | A5A | 1951 | 4331.A4 1951 File | |
GS-VVR | 4-4 to 4-6 | 1958 | 4333.C6A4 1958-/ GS-VVR File | |
US 89 | 33-6 - 33-8; R34-1 - R34-2 | 11/1/63 | 4331.A4 1963-/ US 89 File | |
Orthophoto | Page | 1972 | 4331.A4 1971 | |
Pantano | Soil Conservation Service | 448 | 1937 | 4331.A3 1935 |
I-10 | 12-6 | 10/4/59 | 4331.A4 1959-/ I-10 File | |
Orthophoto | The Narrows | 197? | 4331.A4 1971 | |
Patagonia | Soil Conservation Service | 461 - 462 | 1935; 1937 | 4331.A3 1935 |
AZ 82 | 3-4 - 3-5; 4-1 - 4-2 | 1/30/64 | 4331.A4 1963/ AZ 82 File | |
Orthophoto | Patagonia | 1973 | 4331.A4 1971 | |
Cochise County | 95 | 1975-1976 | 4333.C5A4 1975 File | |
Paradise Valley | Prescott/Phoenix Region-COU 1940 | 23 | 1940 | Digital |
Maricopa County-DHP 1949 | 2 | 1949 | Digital | |
Maricopa County-DHP 1954 | 10 | 1954 | Digital | |
Maricopa County-DHP 1958 | 2 | 1958 | Digital | |
Maricopa County-DHP 1964 | 4 | 1964 | Digital | |
GS-VAOB | 1-174 - 1-177 | 1962 | 4333.M3A4 1962-/ GS-VAOB File | |
N/A |
| 1962 | 4334 P2 A4 1962 Photo Case | |
Orthophoto | Paradise Valley | 1971 | 4331.A4 1971 | |
N/A | 1975 | 4334.P2A4 1975 File | ||
Air Photos of the Phoenix Metropolitan Area | D-7 | 1976 | 4334S.P5A4 1976 File | |
Arizona Flood | 3-4 | 3/7/1978 | 4331.N22A4 1978 File | |
N/A | 1986 | 4334P5 A4 1986 Photo Case | ||
Maricopa County Township Photos | 2N4E-B | 12/9/1997 | 4333.M3A4 1997B File | |
Landiscor | 1969-2008 | |||
Paulden | Prescott/Phoenix Region-COU 1940 | 7 | 1940 | Digital |
N/A | 1953 | 4333s Y3 A3 1953 Photo Case | ||
US 89 | 15-5; 16-1 - 16-2 | 12/18/63 | 4331.A4 1963-/ US 89 File | |
Orthophoto | Paulden | 1973 | 4331.A4 1971 | |
Peach Springs | Soil Conservation Service | 112 | 1937 | 4331.A3 1935 |
US 66 | 5-3 - 5-4 | 5/29/1964 | 4331S.A4 1963-/US 66 File | |
Orthophoto | Peach Springs | 1973 | 4331.A4 1971 | |
Pearce | Soil Conservation Service | 451 | 1935 | 4331.A3 1935 |
DUH | 2EE-25 | 1964 | 4331.A4C5 1964 Photo File | |
Orthophoto | Pearce | 1973 | 4331.A4 1971 | |
Peeples Valley | Prescott/Phoenix Region-COU 1940 | 14 | 1940 | Digital |
N/A | 1953 | 4333s Y3 A3 1953 Photo Case | ||
US 89 | R9-2 - R9-5; 10-1 - 10-3 | 11/26/63 | 4331.A4 1963-/ US 89 File | |
Orthophoto | Peeples Valley | 1972 | 4331.A4 1971 | |
Penzance | Soil Conservation Service | 190 | 1937 | 4331.A3 1935 |
I-40 | 12-8 | 10/5/59 | 4331.A4 1959-/ I-40 File | |
Orthophoto | Joseph City | 197? | 4331.A4 1971 | |
Peoria | Aerial mosaics of central area of Arizona | 5 of 9 | 1954 | 4301.A4 1954 .A7 Photo Case |
Salt River Valley Photo Mosaic CD | 1934 | 4332.S3A4 1934- CD | ||
I-17 | 1-9 - 1-11 | 9/2/59 | 4331.A4 1959-/I-17 File | |
Prescott/Phoenix Region-COU 1940 | 22 | 1940 | Digital | |
Maricopa County-DHP 1949 | 3 | 1949 | Digital | |
Maricopa County-DHP 1954 | 9 | 1954 | Digital | |
Maricopa County-DHP 1958 | 1 | 1958 | Digital | |
Maricopa County-DHP 1964 | 5 | 1964 | Digital | |
US 60 | 12-4 - 12-5; 13-1 - 13-2 | 1/13/64 | 4331.A4 1963-/ US 60 File | |
Orthophoto | Glendale | 1971 | 4331.A4 1971 | |
Air Photos of the Phoenix Metropolitan Area | C-2 | 1976 | 4334S.P5A4 1976 File | |
Arizona Flood | 3-2 | 3/7/1978 | 4331.N22A4 1978 File | |
Maricopa Co. Township Photos | 3N1E-E | 12/13/1997 | 4333.M3A4 1997B File | |
Landiscor | 1969-2008 | |||
Peridot | Soil Conservation Service | 321 | 1935 | 4331.A3 1935 |
US 70 | 2-12 - 2-13 | 2/19/64 | 4331S.A4 1964/US 70 File | |
Phoenix | 314 | 1937 | 4331.A3 1935 | |
Soil Conservation Service CD | 314 | 1937 | 4331.A3- CD 2 | |
Salt River VAlley Photo Mosaic CD | 1934 | 4332.S3A4 1934- CD | ||
N/A | 1934 | 4332 S3 A4 1934 Photo Case | ||
N/A | 1940 | 4332s.C42A4 1940 Photo Case | ||
Prescott/Phoenix Region-COU 1940 | 23 | 1940 | Digital | |
N/A | 1949 | 4333 M3 A4 1949 Photo Case | ||
Aerial mosaics of central area of Arizona | 5 of 9 | 1954 | 4301.A4 1954 .A7 Photo Case | |
I-10 | 4-1 - 4-9; 5-1 - 5-9 | 8/25/59 | 4331.A4 1959-/ I-10 File | |
I-17 | 1-1 - 1-15 | 9/2/59 | 4331.A4 1959-/I-17 File | |
Maricopa County-DHP 1949 | 7 | 1949 | Digital | |
Maricopa County-DHP 1954 | 10 | 1954 | Digital | |
Maricopa County-DHP 1958 | 5 | 1958 | Digital | |
Maricopa County-DHP 1964 | 11 | 1964 | Digital | |
GS-VAJK | Flights 1, 2 | 1961 | 4333.M3A4 1961-/ GS-VAJK File | |
GS-VAOB | Flights 1, 3, 5 | 1962 | 4333.M3A4 1962-/ GS-VAOB File | |
N/A |
| 1961 | 4333s M3 A4 1961 Photo Case | |
US 60 | 13-6 - 14-9 | 1/13/64 | 4331.A4 1963-/ US 60 File | |
N/A | 1970 | 4333s M3 A4 1970 Photo Case | ||
N/A | 1970 | 4334 P5 A4 1970 Photo Case | ||
Orthophoto | Phoenix | 1971 | 4331.A4 1971 | |
High Altitude Thermal and Reflected Infrared Imagery | 1973 | 4333.M2A4 1973 File | ||
N/A | 1973 | 4333.M3A4 1973 File | ||
Phoenix Metro Area Aerial Photos | 1973 | 4332.P5A4 1973 Photo File | ||
Phoenix Aerial Mapping Photography | 1973 | 4334.P5A4 1973a File | ||
Phoenix Landsat Image | 1975 | 4334.P5 A4 1975a File | ||
Air Photos of the Phoenix Metropolitan Area | E-5 | 1976 | 4334S.P5A4 1976 File | |
Mine Photography 1977 | Book 3 Lines 27, 28 | 6/24/1977 | 4334.H1A4 1977 File | |
N/A | 1977 | 4334 P5 A4 1977 Photo Case | ||
Arizona Flood | 2-7, 3-3 | 3/7/1978 | 4331.N22A4 1978 File | |
N/A | 1978 | 4322s S3 A3 1978 Photo Case | ||
N/A | 1988 | 4334 P5 A4 1988 Photo Case | ||
Maricopa Co. Township Photos | 1N2E-C, 1N3E-A | 12/5/1997 | 4333.M3A4 1997B File | |
Landiscor | 1969-2008 | |||
Phoenix NASA Aircraft Photography | n.d. | 4334.P5A4c n.d. File | ||
Skylab S190-A Aerial Photography of Phoenix | n.d. | 4334.P5A4 n.d. File | ||
Skylab S190-B Aerial Photography of Phoenix | n.d. | 4334.P5A4b n.d. File | ||
Pica | US 66 | 7-6 - 7-7 | 12/18/63 | 4331S.A4 1963-/US 66 File |
Orthophoto | Yampai | 1972 | 4331.A4 1971 | |
Picacho | Soil Conservation Service | 385 | 1937 | 4331.A3 1935 |
Pinal County-DHR 1949 | 7 | 1949 | Digital | |
Pinal County-DHR 1954 | 8 | 1954 | Digital | |
I-10 | 6-14 - 6-15 | 8/26/59 | 4331.A4 1959-/ I-10 File | |
AZ 87 | 1-1 to 1-2 | 1/16/64 | 4331.A4 1963/ AZ 87 File | |
Orthophoto | Newman Peak | 1972 | 4331.A4 1971 | |
Piedra | I-8 | 6-8 - 6-9 | 7/26/59 | 4331.A4 1959-/ I-8 File |
Maricopa County-DHP 1954 | 18 | 1954 | Digital | |
Maricopa County-DHP 1958 | 13 | 1958 | Digital | |
Maricopa County-DHP 1964 | 15 | 1964 | Digital | |
Orthophoto | Theba | 1972 | 4331.A4 1971 | |
Pima | Soil Conservation Service | 368 | 1935 | 4331.A3 1935 |
US 70 | 8-6 - 8-7; 9-1 | 2/18/64 | 4331S.A4 1964/US 70 File | |
Orthophoto | Pima | 1972 | 4331.A4 1971 | |
Pine Springs | Soil Conservation Service | 150 | 1935 | 4331.A3 1935 |
Prescott/Phoenix Region-COU 1940 | 1 | 1940 | Digital | |
I-40 | 2-5 | 9/20/59 | 4331.A4 1959-/ I-40 File | |
Orthophoto | Pine Springs | 1973 | 4331.A4 1971 | |
Pinedale | Soil Conservation Service | 233 - 234 | 1935; 1937 | 4331.A3 1935 |
Orthophoto | Clay Springs | 1972 | 4331.A4 1971 | |
Pinetop | Soil Conservation Service | 256 | 1935 | 4331.A3 1935 |
Orthophoto | Lakeside | 1973 | 4331.A4 1971 | |
Pineveta | US 66 | 10-4 | 12/18/63 | 4331S.A4 1963-/US 66 File |
Orthophoto | Cathedral Caves | 1973 | 4331.A4 1971 | |
Pinon | Soil Conservation Service | 79 | 1935 | 4331.A3 1935 |
Navajo Project | A5D | 1951 | 4331.A4 1951 File | |
Orthophoto | Pinon | 1972 | 4331.A4 1971 | |
Pinta | Soil Conservation Service | 171 | 1937 | 4331.A3 1935 |
I-40 | 16-8 | 10/15/59 | 4331.A4 1959-/ I-40 File | |
Orthophoto | Pinta | 1973 | 4331.A4 1971 | |
Pirtleville | US 80 | 14-10 - 14-11; 15-1 - 15-2 | 1/30/64 | 4331S.A4 1964/US 80 File |
Orthophoto | Douglas | 1973 | 4331.A4 1971 | |
Plomo | I-19 | 1-6; 2-1 | 8/30/59 | 4331.A4 1959-/ I-19 File |
Polacca | Soil Conservation Service | 101 | 1935 | 4331.A3 1935 |
Soil Conservation Service CD | 101 | 1935 | 4331.A3- CD 1 | |
Orthophoto | Polacca | 1973 | 4331.A4 1971 | |
Orthophoto CD | Polacca | 1973 | 4331.A4- CD | |
Poland Junction | Prescott/Phoenix Region-COU 1940 | 16 | 1940 | Digital |
Prescott/Phoenix Region-COU 1940 | 9-51 | 1940 | 4332.C42A4 1940 File | |
AZ 69 | 4-5 - 4-6 | 1/15/64 | 4331.A4 1963/ AZ 69 File | |
N/A | 1973 | 4334.P66A4 1973 File | ||
Orthophoto | Poland Junction | 1973 | 4331.A4 1971 | |
Polvo | Soil Conservation Service | 430 | 1937 | 4331.A3 1935 |
Pima County-DHR 1949 | 2 | 1949 | Digital | |
Pima County-DHR 1954 | 2 | 1954 | Digital | |
I-10 | 10-6 - 10-7 | 8/26/59 | 4331.A4 1959-/ I-10 File | |
Orthophoto | Tucson | 1972 | 4331.A4 1971 | |
Pomerene | Soil Conservation Service | 449 | 1935 | 4331.A3 1935 |
Soil Conservation Service CD | 449 | 1935 | 4331.A3- CD 10 | |
DUHDUH | 4EE-113, 4EE-121 | 1964 | 4331.A4C5 1964 Photo File | |
Orthophoto | Benson | 1973 | 4331.A4 1971 | |
Prescott | N/A |
| 1940 | 4332s.C42A4 1940 Photo Case |
Prescott/Phoenix Region-COU 1940 | 10 | 1940 | Digital | |
AZ 69 | 1-1 - 1-3 | 1/15/64 | 4331.A4 1963/ AZ 69 File | |
US 89 | 12-6 - 12-8; 13-1 - 13-2 | 1/13/64 | 4331.A4 1963-/ US 89 File | |
Orthophoto | Prescott | 1973 | 4331.A4 1971 |
Place Name | Project ID | Photo Number/ Quad Name | Date | Call Number/Location |
Quartzsite | I-10 | 2-7 - 2-8 | 8/20/59 | 4331.A4 1959-/ I-10 File |
US 60 | 2-9 - 2-10 | 2/21/64 | 4331.A4 1963-/ US 60 File | |
Orthophoto | Quartzsite | 1972 | 4331.A4 1971 | |
Queen Creek | Soil Conservation Service | 339 | 1937 | 4331.A3 1935 |
Soil Conservation Service CD | 339 | 1937 | 4331.A3- CD 3 | |
Maricopa County-DHP 1949 | 8 | 1949 | Digital | |
Maricopa County-DHP 1954 | 12 | 1954 | Digital | |
Maricopa County-DHP 1958 | 4 | 1958 | Digital | |
Maricopa County-DHP 1964 | 12 | 1964 | Digital | |
GS-VAJK | 2-548 - 2-552 | 1961 | 4333.M3A4 1961-/ GS-VAJK File | |
GS-VAIS | 1156-1161; 1184-1186 | 1962 | 4333.P5A4 1962-/ GS-VAIS File | |
US 60 | 17-12 - 17-14; 18-7 - 18-9; 19-2 - 19-3 | 1/16/64 | 4331.A4 1963-/ US 60 File | |
Orthophoto | Chandler Heights | 1971 | 4331.A4 1971 | |
Arizona Flood | 1-7 | 3/7/1978 | 4331.N22A4 1978 File | |
Landiscor | 1984-2008 | |||
Maricopa Co. Township Photos | 2S7E-E | 12/5/1997 | 4333.M3A4 1997B File | |
Queen Valley | Soil Conservation Service | 317 | 1937 | 4331.A3 1935 |
Soil Conservation Service CD | 317 | 1937 | 4331.A3- CD 2 | |
Orthophoto | Florence Junction | 1972 | 4331.A4 1971 | |
Quivero | AZ 64 | 2-8 | 11/12/63 | 4331.A4 1963/ AZ 64 File |
Orthophoto | Howard Lake | 1973 | 4331.A4 1971 |