Aerial Photography Collections
The tables below list the regions covered, or partiailly covered, by aerial photography collections available through the ASU Library Map and Geospatial Hub. For more information, please consult the Map and Geospatial Hub's webpage on its aerial photography collections.
Photo sets included in the Photo Index:
- Soil Conservation Service aerial photos
Project ID: Soil Conservation Service
Date: 1930s - Soil Conservation Service aerial photo CD
Project ID: Soil Conservation Service CD
Date: 1930's
Located in the Map Collection CD case - Arizona Highway Department aerial photos
Project ID: By Interstate, Highway or State Route number e.g. US-60
Date: Late 1950s through early 1960s - United States Geological Survey (USGS) aerial photos
Project ID: By USGS project ID e.g. GS-VAOB
Date: Early 1960s - United States Geological Survey (USGS) Orthophoto Quadrangles
Project ID: Orthophoto
Date: Early 1970s - U.S. Department of Agriculture Photo Mosaics
Project ID: By County, Code and Year e.g. Maricopa County-DHP 1954
Date: 1940 through 1964 - Landiscor Aerial Photography
Project ID: Landiscor
Date: 1969 through 2008 - NASA- Ames Research Center, Arizona Flood Photography
Project ID: Arizona Flood
Date: March 7, 1978 - Mine Photography
Project ID: Mine Photography + year
Date: 1976-1977 - Cooper Aerial Surveys-Cochise County
Project ID: Cochise County
Date: 1975-1976 - Northwestern Arizona Soil Conservation Service Aerial Surveys
Project ID: NW Arizona Soil Conservation Service
Date: 1953 - Navajo Project Aerial Photographs
Project ID: Navajo Project
Date: 1951 - Miscellaneous photo sets covering parts of Arizona
Project ID: Identified by call number e.g. 4334.P5 A4 1970 Photo Case - Salt River Valley Photo Mosaic CD
Project ID: Salt River Valley Photo Mosaic
Date: 1934
Located in the Map Collection CD case
Index:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Place Name | Project ID | Photo Number/Quad Name | Date | Call Number/Location | |
Abra | Prescott/Phoenix Region-COU 1940 | 7 | 1940 | Digital | |
US 89 | 15-6 | 1963 | 4331.A4 1963-/ US 89 File | ||
Orthophoto | Paulden | 19 | 4331.A4 1971 | ||
Adamsville | Soil Conservation Service | 340 | 1937 | 4331.A3 1935 | |
Soil Conservation Service CD | 340 | 1937 | 4331.A3- CD 4 | ||
Pinal County-DHR 1949 | 6 | 1949 | Digital | ||
Pinal County-DHR 1954 | 3, 4 | 1954 | Digital | ||
Orthophoto | Florence | 1972 | 4331.A4 1971 | ||
Agua Fria | Prescott/Phoenix Region-COU 1940 | 22 | 1940 | Digital | |
Maricopa County-DHP 1949 | 3 | 1949 | Digital | ||
Maricopa County-DHP 1954 | 9 | 1954 | Digital | ||
Maricopa County-DHP 1958 | 1 | 1958 | Digital | ||
Maricopa County-DHP 1964 | 5 | 1964 | Digital | ||
US 60 | 11-12 - 11-13; 12-1 - 12-2 | 1964 | 4331.A4 1963-/ US 60 File | ||
Orthophoto | El Mirage | 1971 | 4331.A4 1971 | ||
Agua Linda | Pima County-DHR 1954 | 4 | 1954 | Digital | |
I-19 | 3-9 - 3-10 | 1959 | 4331.A4 1959-/ I-19 File | ||
Orthophoto | Amado | 1973 | 4331.A4 1971 | ||
Aguila | Aerial mosaics of central area of Arizona | 5 of 9 | 1954 | 4301.A4 1954 .A7 Photo Case | |
West of Phoenix, Aerial Photography | 2F-136 | 1960 | 4333.A4S28 1960 GS-CJN Photo File | ||
US 60 | 6-20 - 6-21; 7-1 - 7-2 | 1963 | 4331.A4 1963-/ US 60 File | ||
Maricopa County-DHP 1964 | 2 | 1964 | Digital | ||
Orthophoto | Aguila | 1972 | 4331.A4 1971 | ||
Maricopa County Township Photos | 7N9W-SE | 1998 | 4333.M3A4 1997B File | ||
Ahwatukee | Soil Conservation Service | 314-315 | 1937 | 4331.A3 1935 | |
Soil Conservation Service CD | 314-315 | 1937 | 4331.A3- CD 2 | ||
I-10 | 5-6; 5-8 | 8/25/1959 | 4331.A4 1959-/ I-10 File | ||
Maricopa County-DHP 1949 | 7 | 1949 | Digital | ||
Maricopa County-DHP 1954 | 13 | 1954 | Digital | ||
Maricopa County-DHP 1958 | 5 | 1958 | Digital | ||
Maricopa County-DHP 1964 | 11 | 1964 | Digital | ||
GS-VAJK | Flights 1, 2 | 1961 | 4333.M3A4 1961-/ GS-VAJK File | ||
N/A | 1970 | 4334 P5 A4 1970 Photo Case | |||
Orthophoto | Lone Butte; Guadalupe | 1971 | 4331.A4 1971 | ||
Phoenix Metro Area Aerial Photos | 2-124 | 1973 | 4332.P5A4 1973 Photo File | ||
Air Photos of the Phoenix Metropolitan Area | G-6 | 1976 | 4334S.P5A4 1976 File | ||
N/A | 1979 | 4332s S8 A4 1979 Photo Case | |||
Ajo | Orthophoto | Ajo South; Ajo North | 1972 | 4331.A4 1971 | |
Mine Photography 1976 | Book 3 Line 35 | 6/11/1976 | 4334.H1A4 1976 File | ||
Mine Photography 1977 | Book 4 Lines 2, 3 | 4/20/1977 | 4334.H1A4 1977 File | ||
Ak Chin | Soil Conservation Service | 337 | 1937 | 4331.A3 1935 | |
Soil Conservation Service CD | 337 | 1937 | 4331.A3- CD 3 | ||
Pinal County-DHR 1949 | 3 | 1949 | Digital | ||
Pinal County-DHR 1954 | 1 | 1954 | Digital | ||
Orthophoto | Maricopa | 1971 | 4331.A4 1971 | ||
Alpine | Soil Conservation Service | 281 | 1935 | 4331.A3 1935 | |
Aerial mosaics of central area of Arizona | 7 of 9 | 1954 | 4301.A4 1954 .A7 Photo Case | ||
N/A | ALUE 73-183 Photo 2 of 2 | 1973 | 4334.A46A4 1973 File | ||
Orthophoto | Alpine | 1973 | 4331.A4 1971 | ||
Amado | Soil Conservation Service | 460 | 1937 | 4331.A3 1935 | |
Pima County-DHR 1954 | 4 | 1954 | Digital | ||
I-19 | 4-1 | 8/31/59 | 4331.A4 1959-/ I-19 File | ||
Orthophoto | Amado | 1973 | 4331.A4 1971 | ||
Antares | US 66 | 1-16 - 1-17 | 1963 | 4331S.A4 1963-/US 66 File | |
Orthophoto | Antares | 1972 | 4331.A4 1971 | ||
Anthem | Prescott/Phoenix Region-COU 1940 | 17 | 1940 | Digital | |
VV BE M-16 AMS | Line 2034-2039 | 1953 | 4332.C291A4 1953 Photo File | ||
Orthophoto | New River SE | 1973 | 4331.A4 1971 | ||
Arizona Flood | Line 4 | 1978 | 4331.N22A4 1978 File | ||
Maricopa Co. Township Photos | 6N2E | 1997 | 4333.M3A4 1997B File | ||
Apache | US 80 | 17-17; 18-4 - 18-5 | 2/17/64 | 4331S.A4 1964/US 80 File | |
Orthophoto | Apache | 1973 | 4331.A4 1971 | ||
Apache Junction | Soil Conservation Service | 316 | 1935 | 4331.A3 1935 | |
Soil Conservation Service CD | 316 | 1935 | 4331.A3- CD 2 | ||
Aerial mosaics of central area of Arizona | 6 of 9 | 1954 | 4301.A4 1954 .A7 Photo Case | ||
GS-VAJK | Flights 1, 12 | 1961 | 4333.M3A4 1961-/ GS-VAJK File | ||
US 60 | 16-19; 17-10 - 17-12 | 1/16/64 | 4331.A4 1963-/ US 60 File | ||
Orthophoto | Apache Junction | 1971 | 4331.A4 1971 | ||
Air Photos of the Phoenix Metropolitan Area | F-12 | 1976 | 4334S.P5A4 1976 File | ||
Arizona Flood | 2-4 | 3/7/1978 | 4331.N22A4 1978 File | ||
Landiscor | 1984-2008 | ||||
Araby | I-8 | 2-6 | 7/26/59 | 4331.A4 1959-/ I-8 File | |
Orthophoto | Yuma East | 1976 | 4331.A4 1971 | ||
Arivaca | Soil Conservation Service | 459 | 1937 | 4331.A3 1935 | |
Orthophoto | Arivaca | 1973 | 4331.A4 1971 | ||
Arivaca Junction | Pima County-DHR 1949 | 3 | 1949 | Digital | |
Pima County-DHR 1954 | 4 | 1954 | Digital | ||
I-19 | 3-13; 4-2 | 8/30/59 | 4331.A4 1959-/ I-19 File | ||
Orthophoto | Amado | 1973 | 4331.A4 1971 | ||
Arizola | Soil Conservation Service | 361 | 1937 | 4331.A3 1935 | |
Soil Conservation Service CD | 361 | 1937 | 4331.A3 - CD 7 | ||
Pinal County-DHR 1949 | 5 | 1949 | Digital | ||
Pinal County-DHR 1954 | 5 | 1954 | Digital | ||
I-8 | 9-28 | 7/28/59 | 4331.A4 1959-/ I-8 File | ||
I-10 | 6-3 | 8/26/59 | 4331.A4 1959-/ I-10 File | ||
Orthophoto | Casa Grande Mountains | 1972 | 4331.A4 1971 | ||
Arizona City | Soil Conservation Service | 361, 384 | 1937 | 4331.A3 1935 | |
Soil Conservation Service CD | 361 | 1937 | 4331.A3- CD 7 | ||
Pinal County-DHR 1949 | 5 | 1949 | Digital | ||
Pinal County-DHR 1954 | 7 | 1954 | Digital | ||
Orthophoto | Casa Grande Mountains; Arizona City (Pinal Co.) | 1972 | 4331.A4 1971 | ||
Landiscor | 2005-2008 | ||||
Arlington | |||||
Asher | I-8 | 3-7 | 7/26/59 | 4331.A4 1959-/ I-8 File | |
Orthophoto | Wellton Mesa | 1972 | 4331.A4 1971 | ||
Ash Fork | Soil Conservation Service | 313 | 1937 | 4331.A3 1935 | |
Soil Conservation Service CD | 313 | 1937 | 4331. A3 - CD 2 | ||
I-40 | 1-5 | 10/4/59 | 4331.A4 1959-/ I-40 File | ||
US 66 | 11-4 - 11-6 | 12/18/63 | 4331S.A4 1963-/US 66 File | ||
US 89 | 18-10 - 18-11 | 12/18/63 | 4331S.A4 1963-/US 89 File | ||
Orthophoto | Ash Fork | 1973 | 4331.A4 1971 | ||
Ashurst | Soil Conservation Service | 368 | 1935 | 4331.A3 1935 | |
US 70 | 7-4 - 7-5 | 2/18/64 | 4331S.A4 1964/US 70 File | ||
Orthophoto | Eden | 1972 | 4331.A4 1971 | ||
Avondale (also see Cashion) | Soil Conservation Service | 313 | 1937 | 4331.A3 1935 | |
Soil Conservation Service CD | 313 | 1937 | 4331.A3- CD 2 | ||
Salt River Valley Photo Mosaic CD | 1934 | 4332.S3A4 1934- CD | |||
Prescott/Phoenix Region-COU 1940 | 24 | 1940 | Digital | ||
Maricopa County-DHP 1949 | 6 | 1949 | Digital | ||
Maricopa County-DHP 1954 | 14, 15 | 1954 | Digital | ||
Maricopa County-DHP 1958 | 6 | 1958 | Digital | ||
Maricopa County-DHP 1964 | 10 | 1964 | Digital | ||
GS-VAJK | Flights 1, 2 | 1961 | 4333.M3A4 1961-/ GS-VAJK File | ||
I-10 Project #132 | 8-14 | 1962 | 4331.A4 1962 Photo File | ||
Orthophoto | Tolleson | 1971 | 4331.A4 1971 | ||
Arizona Flood | 2-9 | 3/7/1978 | 4331.N22A4 1978 File | ||
Maricopa Co. Township Photos | 1N1W-E | 12/11/1997 | 4333.M3A4 1997B File | ||
Landiscor | 1974-2008 | ||||
Avra | Soil Conservation Service | 409 | 1937 | 4331.A3 1935 | |
Pima County-DHR 1949 | 1 | 1949 | Digital | ||
Pima County-DHR 1954 | 1 | 1954 | Digital | ||
I-10 | 7-6 - 7-7 | 8/26/59 | 4331.A4 1959-/ I-10 File | ||
Orthophoto | Avra | 1972 | 4331.A4 1971 | ||
Aztec | I-8 | 4-15; 5-5 | 7/26/59 | 4331.A4 1959-/ I-8 File | |
Orthophoto | Aztec Hills | 1972 | 4331.A4 1971 |
Place Name | Project ID | Photo Number/ Quad Name | Date | Call Number/Location |
Bacavi | Soil Conservation Service | 100 | 1935 | 4331.A3 1935 |
Soil Conservation Service CD | 100 | 1935 | 4331.A3- CD 1 | |
Orthophoto | Hotevilla | 1972 | 4331.A4 1971 | |
Bagdad | N/A | 1953 | 4333s Y3 A3 1953 Photo Case | |
Orthophoto | Bagdad | 1972 | 4331.A4 1971 | |
Mine Photography 1976 | Book 2 Line 13 | 6/9/1976 | 4334.H1A4 1976 File | |
Mine Photography 1977 | Book 1 Line 2 | 6/10/1977 | 4334.H1A4 1977 File | |
Bakerville | Soil Conservation Service | 475 | 1935 | 4331.A3 1935 |
Soil Conservation Service CD | 475 | 1935 | 4331.A3- CD 11 | |
AZ 92 | 7-6 - 7-7 | 2/5/64 | 4331.A4 1963/ AZ 92 File | |
US 80 | 11-8 - 11-9; R12-1 - R12-2 | 2/5/64 | 4331S.A4 1964/US 80 File | |
Orthophoto | Bisbee | 1973 | 4331.A4 1971 | |
Bannon | US 60 | 33-4 - 33-5 | 5/6/64 | 4331.A4 1963-/ US 60 File |
Orthophoto | Vernon | 1973 | 4331.A4 1971 | |
Bapchule | Soil Conservation Service | 338 | 1937 | 4331.A3 1935 |
Soil Conservation Service CD | 338 | 1937 | 4331.A3- CD 3 | |
Pinal County-DHR 1949 | 2 | 1949 | Digital | |
Pinal County-DHR 1954 | 2 | 1954 | Digital | |
Orthophoto | Gila Butte | 1971 | 4331.A4 1971 | |
Beardsley | Prescott/Phoenix Region-COU 1940 | 21 | 1940 | Digital |
Maricopa County-DHP 1949 | 3 | 1949 | Digital | |
Maricopa County-DHP 1954 | 2 | 1954 | Digital | |
Maricopa County-DHP 1958 | 1 | 1958 | Digital | |
Maricopa County-DHP 1964 | 5 | 1964 | Digital | |
US 60 | 11-8 - 11-9 | 1/13/64 | 4331.A4 1963-/ US 60 File | |
Orthophoto | McMicken Dam | 1971 | 4331.A4 1971 | |
Bellemont | I-40 | 5-6 | 10/4/59 | 4331.A4 1959-/ I-40 File |
Orthophoto | Bellemont | 1972 | 4331.A4 1971 | |
Benson | Soil Conservation Service | 449 | 1935 | 4331.A3 1935 |
Soil Conservation Service CD | 449 | 1935 | 4331.A3- CD 10 | |
Aerial mosaics of southeast Arizona | Photo 4 of 4 | 1956 | 4301.A4 1956 .S3 Photo Case | |
I-10 | 13-8 - 13-10; 14-1 | 9/22/59 | 4331.A4 1959-/ I-10 File | |
DUH | 4EE-122 | 1964 | 4331.A4C5 1964 Photo File | |
US 80 | 5-1 - 5-2 | 2/4/64 | 4331S.A4 1964/US 80 File | |
Orthophoto | Benson | 1973 | 4331.A4 1971 | |
Cochise County | 38, 39, 43 | 1975-1976 | 4333.C5A4 1975 File | |
Bernardino | US 80 | 17-5 - 17-6 | 2/17/64 | 4331S.A4 1964/US 80 File |
Orthophoto | Pedregosa Mountains East | 1973 | 4331.A4 1971 | |
Big Bend Creek | I-15 | 1-6 | 10/13/59 | 4331.A4 1959-/ I-15 File |
Orthophoto | Pedregosa Mountains West | 1973 | 4331.A4 1971 | |
Big Horn | Soil Conservation Service | 358 | 1937 | 4331.A3 1935 |
Soil Conservation Service CD | 358 | 1937 | 4331.A3- CD 4 | |
I-8 | 8-8 | 8/19/59 | 4331.A4 1959-/ I-8 File | |
Orthophoto | Big Horn | 1972 | 4331.A4 1971 | |
Big Mountain | Soil Conservation Service | 55 | 1935 | 4331.A3 1935 |
Soil Conservation Service CD | 55 | 1935 | 4331.A3- CD 1 | |
Orthophoto | Owl Valley | 1972 | 4331.A4 1971 | |
Bird Springs | Soil Conservation Service | 145 | 1935 | 4331.A3 1935 |
Orthophoto | Elephant Butte | 1973 | 4331.A4 1971 | |
Bisbee | Soil Conservation Service | 476 | 1935 | 4331.A3 1935 |
US 80 | 11-6 - 11-8 | 2/5/64 | 4331S.A4 1964/US 80 File | |
Orthophoto | Bisbee | 1973 | 4331.A4 1971 | |
Cochise County | 324 | 1975-1976 | 4333.C5A4 1975 File | |
Mine Photography 1976 | Book 1 Line 1 | 6/8/1976 | 4334.H1A4 1976 File | |
Mine Photography 1977 | Book 4 Line 5 | 5/23/1977 | 4334.H1A4 1977 File | |
Bitter Springs | Soil Conservation Service | 30 | 1935 | 4331.A3 1935 |
Navajo Project | A11B | 1951 | 4331.A4 1951 File | |
US 89 | 30-3 - 30-4 | 11/1/63 | 4331.A4 1963-/ US 89 File | |
US 89A | R1-1 - 1-2 | 5/19/64 | 4331.A4 1963-/ US 89A File | |
Black Canyon City | Prescott/Phoenix Region-COU 1940 | 17 | 1940 | Digital |
Tonto National Forest Aerial Photography | 2161 | 1953 | 4332.T66A4 1953 File | |
I-17 | 3-14 - 3-16 | 9/2/1959 | 4331.A4 1959-/I-17 File | |
Orthophoto | Black Canyon City | 1973 | 4331.A4 1971 | |
N/A | ALUE 73-099 | 1973 | 4332.P47A4 1973 File | |
N/A | ALUE 73-098 Photo 1 of 2 | 1973 | 4334.B6A4 1973 File | |
Arizona Flood | 5-3 | 3/7/1978 | 4331.N22A4 1978 File | |
Black Mesa | Soil Conservation Service | 54 | 1935 | 4331.A3 1935 |
Soil Conservation Service CD | 54 | 1935 | 4331.A3- CD 1 | |
Orthophoto | Gray Mountain | 1973 | 4331.A4 1971 | |
Blackwater | Pinal County-DHR 1949 | 2, 6 | 1949 | Digital |
Pinal County-DHR 1954 | 3, 4 | 1954 | Digital | |
Blue Canyon | Soil Conservation Service | 76 | 1935 | 4331.A3 1935 |
Soil Conservation Service CD | 76 | 1935 | 4331.A3- CD 1 | |
Orthophoto | Begashibito Canyon | 1973 | 4331.A4 1971 | |
Blue Gap | Soil Conservation Service | 80 | 1935 | 4331.A3 1935 |
Orthophoto | Blue Gap | 1973 | 4331.A4 1971 | |
Bonita | Soil Conservation Service | 391 | 1935 | 4331.A3 1935 |
Orthophoto | Fort Grant | 1972 | 4331.A4 1971 | |
Bowie | Soil Conservation Service | 415 - 416 | 1935 | 4331.A3 1935 |
I-10 | 19-9 - 19-10 | 9/22/59 | 4331.A4 1959-/ I-10 File | |
DUH | 1EE-255 | 1964 | 4331.A4C5 1964 Photo File | |
Orthophoto | Bowie | 1973 | 4331.A4 1971 | |
Cochise County | 52, 64 | 1975-1976 | 4333.C5A4 1975 File | |
Briggs | Prescott/Phoenix Region-COU 1940 | 18 | 1940 | Digital |
AZ 92 | 7-5 - 7-6 | 2/5/64 | 4331.A4 1963/ AZ 92 File | |
US 80 | 11-8 - 11-9; R12-1 - R12-2 | 5/22/64 | 4331S.A4 1964/US 80 File | |
Orthophoto | Bisbee, Cochise Co. Copperopolis, Yavapai Co. | 1973 | 4331.A4 1971 | |
Buck Rogers Trading Post | AZ 64 | 11-3 - 11-4 | 11/12/63 | 4331.A4 1963/ AZ 64 File |
Orthophoto | Cameron South | 1973 | 4331.A4 1971 | |
Buckeye | Soil Conservation Service | 312 | 1940 | 4331.A3 1935 |
Aerial mosaics of central area of Arizona | 5 of 9 | 1954 | 4301.A4 1954 .A7 Photo Case | |
Maricopa County-DHP 1949 | 5 | 1949 | Digital | |
Maricopa County-DHP 1954 | 15 | 1954 | Digital | |
Maricopa County-DHP 1958 | 8 | 1958 | Digital | |
Maricopa County-DHP 1964 | 9 | 1964 | Digital | |
US 80 | 3-11 - 3-12; 4-2 - 4-4 | 1/20/64 | 4331S.A4 1964/US 80 File | |
Orthophoto | Buckeye | 1972 | 4331.A4 1971 | |
Maricopa Co. Township Photos | 1N3W-G | 1998 | 4333.M3A4 1997B File | |
Landiscor | 1984-2008 | |||
Bullhead City | Orthophoto | Davis Dam | 1976 | 4331.A4 1971 |
N/A | 1986 | 4302 C6 A3 1986 Photo Case | ||
Bumble Bee | Prescott/Phoenix Region-COU 1940 | 16, 17 | 1940 | Digital |
I-17 | 4-2 | 9/2/59 | 4331.A4 1959-/I-17 File | |
Orthophoto | Bumble Bee | 1973 | 4331.A4 1971 | |
Bylas | Soil Conservation Service | 345 | 1935 | 4331.A3 1935 |
Soil Conservation Service CD | 345 | 1935 | 4331.A3- CD 5 | |
US 70 | 5-3 - 5-4 | 2/19/64 | 4331S.A4 1964/US 70 File | |
Orthophoto | Bylas | 1972 | 4331.A4 1971 |
Place Name | Project ID | Photo Number/ Quad Name | Date | Call Number/Location |
Calabasas | Soil Conservation Service | 471 | 1937 | 4331.A3 1935 |
I-19 | 1-8; 2-4 | 8/30/59 | 4331.A4 1959-/ I-19 File | |
Cameron | Soil Conservation Service | 97 | 1935 | 4331.A3 1935 |
AZ 64 | 11-4 - 11-5 | 11/12/63 | 4331.A4 1963/ AZ 64 File | |
Orthophoto | Cameron North | 1972 | 4331.A4 1971 | |
Arizona Flood | 7-35 | 3/7/1978 | 4331.N22A4 1978 File | |
Camp Townsend | US 89 | 19-2 - 19-3 | 5/19/64 | 4331.A4 1963-/ US 89 File |
Orthophoto | Flagstaff East | 197? | 4331.A4 1971 | |
Camp Verde | I-17 | 7-6; 8-3 | 9/2/59 | 4331.A4 1959-/I-17 File |
Mosaic Index of a Portion of Yavapai County | Sheet 16 of 25 | 1960 | 4333.Y3A4 1960 Photo Case | |
Orthophoto | Camp Verde | 1972 | 4331.A4 1971 | |
Canyon Day | Soil Conservation Service | 277 | 1935 | 4331.A3 1935 |
Orthophoto | Canyon Day | 1973 | 4331.A4 1971 | |
Carefree | Cave Creek Aerial Photography | 2035 | 1953 | 4332.C291A4 1953 Photo File |
GS-VAOB | Flights 3, 4, 5 | 1962 | 4333.M3A4 1962-/ GS-VAOB File | |
Orthophoto | Cave Creek | 1972 | 4331.A4 1971 | |
Arizona Flood | 4-6 | 3/7/1978 | 4331.N22A4 1978 File | |
Maricopa County Township Photos | 5N4E-C, 6N4E-I | 1997 | 4333.M3A4 1997B File | |
Landiscor |
| 1979, 1984-2008 | ||
Carmen | Soil Conservation Service | 460 | 1937 | 4331.A3 1935 |
I-19 | 2-11 | 8/30/59 | 4331.A4 1959-/ I-19 File | |
Orthophoto | Tubac | 1972 | 4331.A4 1971 | |
Carrizo | Soil Conservation Service | 276 | 1935 | 4331.A3 1935 |
US 60 | 29-16 | 5/6/64 | 4331.A4 1963-/ US 60 File | |
Orthophoto | Carrizo | 197? | 4331.A4 1971 | |
Casa Blanca | Soil Conservation Service | 338 | 1937 | 4331.A3 1935 |
Soil Conservation Service CD | 338 | 1937 | 4331.Az- CD 3 | |
Pinal County-DHR 1949 | 2 | 1949 | Digital | |
Pinal County-DHR 1954 | 2 | 1954 | Digital | |
Orthophoto | Sacaton Butte | 1971 | 4331.A4 1971 | |
Casa Grande | Soil Conservation Service | 360 - 361 | 1937 | 4331.A3 1935 |
Soil Conservation Service CD | 360 - 361 | 1937 | 4331.A3- CD 7 | |
Pinal County-DHR 1949 | 5 | 1949 | Digital | |
Pinal County-DHR 1954 | 5 | 1954 | Digital | |
I-10 | 6-1 | 8/25/59 | 4331.A4 1959-/ I-10 File | |
AZ 84 | 3-13 - 3-16; 4-1 - 4-4 | 1/20/64 | 4331.A4 1963/ AZ 84 File | |
Orthophoto | Casa Grande West | 1971 | 4331.A4 1971 | |
N/A |
| 1977 | 4334 C6 A43 1977 Photo Case | |
N/A |
| 1977 | 4335 C6 A75 1977 Photo Case | |
Rupp Photo Book | 2000 | G1514.C2 R8 2000 Folio | ||
Landiscor |
| 2005-2008 | ||
Casas Adobes | Pima County-DHR 1949 | 2 | 1949 | Digital |
Pima County-DHR 1954 | 2 | 1954 | Digital | |
Cashion | Soil Conservation Service | 313 | 1937 | 4331.A3 1935 |
Soil Conservation Service CD | 313 | 1937 | 4331 .A3- CD 2 | |
Prescott/Phoenix Region-COU 1940 | 23 | 1940 | Digital | |
Maricopa County-DHP 1949 | 6 | 1949 | Digital | |
Maricopa County-DHP 1954 | 14 | 1954 | Digital | |
Maricopa County-DHP 1958 | 6 | 1958 | Digital | |
Maricopa County-DHP 1964 | 10 | 1964 | Digital | |
GS-VAJK | 1-215 | 1961 | 4333.M3A4 1961-/ GS-VAJK File | |
Orthophoto | Tolleson | 1971 | 4331.A4 1971 | |
Air Photos of the Phoenix Metropolitan Area | 1976 | 4334S.P5A4 1976 File | ||
Maricopa Co. Township Photos | 1N1E-D | 12/11/1997 | 4333.M3A4 1997B File | |
Catalina | Soil Conservation Service | 410 | 1937 | 4331.A3 1935 |
Cave Creek | Cave Creek Aerial Photography | 2035 | 1953 | 4332.C291A4 1953 Photo File |
GS-VAOB | Flights 3, 4, 5 | 1962 | 4333.M3A4 1962-/ GS-VAOB File | |
Orthophoto | Sunnyslope; Cave Creek (Maricopa) | 1972 | 4331.A4 1971 | |
N/A | ALUE 72-143 Photo 5 of 5 | 1972 | 4332.L36A4 1972 File | |
N/A | ALUE 72-195 Photo 1 of 2 | 1972 | 4332.N4A4 1972 File | |
Arizona Flood | 4-6 | 3/7/1978 | 4331.N22A4 1978 File | |
Landiscor | 1979, 1984-2008 | |||
Maricopa Co. Township Photos | 6N4E-H | 1997 | 4333.M3A4 1997B File | |
Cazador | US 80 | 15-10 - 15-11; 16-1 - 16-2 | 2/17/64 | 4331S.A4 1964/US 80 File |
Orthophoto | College Peaks | 1973 | 4331.A4 1971 | |
Cedar Creek | Soil Conservation Service | 277 | 1935 | 4331.A3 1935 |
Orthophoto | Cedar Creek | 1973 | 4331.A4 1971 | |
Central | US 70 | 8-8 - 8-9; 9-2 - 9-3 | 2/18/64 | 4331S.A4 1964/US 70 File |
Soil Conservation Service | 368 | 1935 | 4331.A3 1935 | |
Orthophoto | Thatcher | 1972 | 4331.A4 1971 | |
Central Heights | US 70 | 1-1 | 2/19/64 | 4331S.A4 1964/US 70 File |
Orthophoto | Globe | 1973 | 4331.A4 1971 | |
Mine Photography 1976 | Book 3 Line 29 | 6/10/1976 | 4334.H1A4 1976 File | |
Mine Photography 1977 | Book 3 Line 35 | 6/24/1977 | 4334.H1A4 1977 File | |
Chalender | I-40 | 4-8 | 10/4/59 | 4331.A4 1959-/ I-40 File |
Orthophoto | Davenport Hill | 197? | 4331.A4 1971 | |
Chambers | Soil Conservation Service | 172 | 1937 | 4331.A3 1935 |
I-40 | 18-2; 18-4 | 10/15/59 | 4331.A4 1959-/ I-40 File | |
Orthophoto | Chambers | 1972 | 4331.A4 1971 | |
Chandler | Soil Conservation Service | 315 | 1937 | 4331.A3 1935 |
Soil Conservation Service CD | 315 | 1937 | 4331.A3- CD 2 | |
Salt River Valley Photo Mosaic CD | 1934 | 4332.S3A4 1934 | ||
Aerial mosaics of central area of Arizona | 6 of 9 | 1954 | 4301.A4 1954 .A7 Photo Case | |
Maricopa County-DHP 1949 | 8 | 1949 | Digital | |
Maricopa County-DHP 1954 | 13 | 1954 | Digital | |
Maricopa County-DHP 1958 | 4 | 1958 | Digital | |
Maricopa County-DHP 1964 | 12 | 1964 | Digital | |
GS-VAJK | Flight 2 | 1961 | 4333.M3A4 1961-/ GS-VAJK File | |
GS-VALZ | 1-15 – 1-19 | 1963 | 4333.P5A4 1963-/ GS-VALZ File | |
AZ 87 | 5-5 - 5-8 | 1/16/64 | 4331.A4 1963/ AZ 87 File | |
Orthophoto | Chandler | 1971 | 4331.A4 1971 | |
Air Photos of the Phoenix Metropolitan Area | G-8 | 1976 | 4334S.P5A4 1976 File | |
Arizona Flood | 1-5, 2-6 | 3/7/1978 | 4331.N22A4 1978 File | |
N/A |
| 1980 | 4334 T4 A4 1980 Photo Case | |
N/A |
| 1988 | 4334 P5 A4 1988 Photo Case | |
Landiscor |
| 1978-2008 | ||
Maricopa Co. Township Photos | 1S5E-H | 1997 | 4333.M3A4 1997B File | |
Chandler Heights | Soil Conservation Service | 339 | 1937 | 4331.A3 1935 |
Soil Conservation Service CD | 339 | 1937 | 4331.A3- CD 3 | |
Maricopa County-DHP 1949 | 8 | 1949 | Digital | |
Maricopa County-DHP 1954 | 12 | 1954 | Digital | |
Maricopa County-DHP 1958 | 4 | 1958 | Digital | |
Maricopa County-DHP 1964 | 12 | 1964 | Digital | |
Orthophoto | Chandler Heights | 1971 | 4331.A4 1971 | |
Maricopa Co. Township Photos | 2S6E-I, 2S7E-G | 1997 | 4333.M3A4 1997B File | |
Cherry | Prescott/Phoenix Region-COU 1940 | 9 | 1940 | Digital |
AZ 69 | 3-6 - 3-7 | 1/15/64 | 4331.A4 1963/ AZ 69 File | |
Orthophoto | Cherry | 1972 | 4331.A4 1971 | |
Chilchinbito | Soil Conservation Service | 36 | 1935 | 4331.A3 1935 |
